SIZING CHARTS
FOOTWEAR SIZE CHART
INCHES | CENTIMETERS | MALE SIZE | FEMALE SIZE | EUROPEAN SIZE | UK SIZE |
7 | 17.5 | Youth 11 | Misses 13 | 31 | 11 |
7 1/6 | 17.9 | Youth 11.5 | Girls 1 | 31.5 | - |
7 1/3 | 18.3 | Youth 12 | Girls 1.5 | 32 | 12 |
7 1/2 | 18.7 | Youth 12.5 | Girls 2 | 32.5 | - |
7 2/3 | 19.1 | Youth 13 | Girls 2.5 | 33 | 13 |
7 5/6 | 19.5 | Junior 1.5 | Girls 3 | 33.5 | 1 |
8 | 20 | Junior 2 | Girls 3.5 | 34 | 1.5 |
8 1/6 | 20.4 | Junior 2.5 | Girls 4 | 34.5 | 2 |
8 1/3 | 20.8 | Junior 3 | Girls 4.5 | 35 | 2.5 |
8 1/2 | 21.2 | Junior 3.5 | 5 | 35.5 | 3 |
8 2/3 | 21.6 | Junior 4 | 5.5 | 36 | 3.5 |
8 5/6 | 22 | Junior 4.5 | 6 | 37 | 4 |
9 | 22.5 | Junior 5 | 6.5 | 37.5 | 4.5 |
9 1/6 | 22.9 | Junior 5.5 | 7 | 38 | 5 |
9 1/3 | 23.3 | 6 | 7.5 | 38.5 | 5.5 |
9 1/2 | 23.7 | 6.5 | 8 | 39 | 6 |
9 2/3 | 24.1 | 7 | 8.5 | 39.5 | 6.5 |
9 5/6 | 24.5 | 7.5 | 9 | 40 | 7 |
10 | 25 | 8 | 9.5 | 41.5 | 7.5 |
10 1/6 | 25.4 | 8.5 | 10 | 42 | 8 |
10 1/3 | 25.8 | 9 | 10.5 | 42.5 | 8.5 |
10 1/2 | 26.2 | 9.5 | 11 | 43 | 9 |
10 2/3 | 26.6 | 10 | 11.5 | 43.5 | 9.5 |
10 5/6 | 27 | 10.5 | 12 | 44 | 10 |
11 | 27.5 | 11 | 12.5 | 45 | 10.5 |
11 1/6 | 27.9 | 11.5 | 13 | 46 | 11 |
11 1/3 | 12 | 12 | 13.5 | 46.5 | 11.5 |
11 1/2 | 12.5 | 12.5 | 14 | 47 | - |
11 2/3 | 13 | 13 | 14.5 | 48 | - |
DRIVING GLOVES SIZE CHARTS
MEN'S SIZES | WOMEN'S SIZES | ||
PALM CIRCUMFERENCE MEASUREMENT | GLOVE SIZE | PALM CIRCUMFERENCE MEASUREMENT | GLOVE SIZE |
7 1/2 - 8 in (19.1 - 20.3 cm) | S | 6 - 6 1/2 in (15.2 - 16.5 cm) | S |
8 - 8 1/2 in (20.3 - 21.6 cm) | M | 7 - 7 1/2 in (17.8 - 19.1 cm) | M |
8 1/2 - 9 in (21.6 - 22.9 cm) | L | 7 1/2 - 8 in (19.1 - 20.3 cm) | L |
Over 9 in (over 22.9 cm) | XL | 8 1/2 - 9 in (21.6 - 22.9 cm) | XL |
PALM WIDTH MEASUREMENT | GLOVE SIZE |
1 5/8" (4.2 cm) | XXXS |
2 1/8" (5.4 cm) | XXS |
2 5/8" (6.7 cm) | XS |
3 1/8" (8 cm) | S |
3 5/8" (9.2 cm) | M |
4 1/8" (10.5 cm) | L |
4 5/8" (11.8 cm) | XL |
5 1/8" (13 cm) | XXL |
ADULT BIKE SIZE CHART
LEG INSEAM | FRAME SIZE | WHEEL SIZE |
28-30" (71.1-76.2 cm) | 18" (45.72 cm) | 26" (66.04 cm) |
30-32" (76.2-81.28 cm) | 20" (50.80 cm) | 26" (66.04 cm) |
32" and up (81.28 cm +) | 21-22" (53.34-55.88 cm) | 26" (66.04 cm) |
CHILD / YOUTH BIKE SIZE CHART
HEAD SIZE | HELMET SIZE |
18.5-20.5" (47-52 cm) | Toddler |
20.5-22.5" (52-57.1 cm) | Small/Medium |
22.5-23.75" (57.1-60.3 cm) | Medium/Large |
19.25-22.5" (48.9-57.1 cm) | One size fits all |
ADULT HELMET SIZE CHART
HEAD SIZE | HELMET SIZE |
21-21.75" (53.3-55.2 cm) | Small |
22-22.75" (55.9-57.8 cm) | Medium |
23.25-24.5" (59-62.2 cm) | Large |
20.75-24" (52.7-70 cm) | One size fits all |
CHILD / YOUTH HELMET SIZE CHART
HEAD SIZE | HELMET SIZE |
18.5-20.5" (47-52 cm) | Toddler |
20.5-22.5" (52-57.1 cm) | Small/Medium |
22.5-23.75" (57.1-60.3 cm) | Medium/Large |
19.25-22.5" (48.9-57.1 cm) | One size fits all |
CURLING GLOVES SIZE CHART
MEASUREMENT | RECOMMENDED GLOVE SIZE |
7 5/8" - 8 1/4" (19-20.6cm) | Large |
7 3/8" - 7 5/8" (18.4-19cm) | Medium |
7 1/8" - 7 3/8" (17.8-18.4cm) | Small |
CURLING GRIPS / SLIDERS SIZE CHART
GRIP / SLIDER | WOMEN'S SHOE SIZE | MEN'S SHOE SIZE |
Large | Sizes 11.5+ | Sizes 10 - 13 |
Medium | Sizes 9.5 - 11.5 | Sizes 8 - 10 |
Small | Sizes 7 - 9.5 | Sizes 6 - 8 |
FISHING CHEST WADERS SIZE CHART
FOOT SIZE MAXIMUM | MAXIMUM INSEAM SIZE | MAXIMUM CHEST SIZE |
Size 8 | 32" (80cm) | 41" (102.5cm) |
Size 9 | 33" (82.5cm) | 42" (105cm) |
Size 10 | 34" (85cm) | 43" (107.5cm) |
Size 11 | 34" (85cm) | 44" (110cm) |
Size 12 | 35" (87.5cm) | 45" (112.5cm) |
Size 13 | 35" (87.5cm) | 46" (115cm) |
PLAYER AGE GROUP CHART
MALE | FEMALE | AGE GROUP |
Youth | Misses | Ages 4 - 9 |
Junior | Girls | Ages 9 - 12 |
Senior | Ladies | Ages 12+ |
HOCKEY HELMET SIZE CHART
CCM | |
Small | 20 1/8" - 22" (50 - 56cm) |
Medium | 21 5/8" - 23-1/2" (54 - 60cm) |
Large | 22"- 23 7/8" (55 - 61cm) |
BAUER/NIKE | |
Junior | 20 1/2 - 22 1/2" (51 - 56cm) |
Small | 21" - 22-1/2" (53 - 57cm) |
Medium | 22" - 23-1/2" (56 - 60cm) |
Large | 23" - 25" (58 - 63.5cm) |
ITECH | |
Small | 19 1/2" - 21 1/4" (49.5 - 54cm) |
Medium | 21 1/4" - 22 1/4" (54 - 56.5cm) |
Large | 22 1/4" - 24" (56.6 - 61cm) |
HELMET/FACE GUARD COMBO | |
Small | 18 4/5 - 20 2/5" (47 - 51cm) |
Medium | 20 - 21-3/5" (50 - 54cm) |
Large | 21-1/5 - 22-2/5" (53 - 56cm) |
JOFA | |
Small | 20 1/2" - 22 3/4" (52 - 58cm) |
Medium | 20 7/8" - 22 3/4" (53 - 58cm) |
Large | 22" - 23 7/8" (56 - 61cm) |
HOCKEY PANTS SIZE CHART
AGE GROUP | SIZE | WAIST |
Youth | S | 18 - 20" (46 - 51cm) |
M | 20 - 22" (51 - 56cm) | |
L | 22 - 24" (56 - 61cm) | |
XL | 24 - 26" (61 - 66cm) | |
Junior | XXS | 20 - 22" (51 - 56cm) |
XS | 22 - 24" (56 - 61cm) | |
P | 24 - 26" (61 - 66cm) | |
M | 26 - 28" (66 - 71cm) | |
L | 28 - 30" (71 - 76cm) | |
Senior | XS | 28 - 30" (71 - 76cm) |
S | 30 - 32" (76 - 81cm) | |
M | 32 - 34" (81 - 86cm) | |
L | 34 - 36" (86 - 91cm) | |
XL | 36 - 38" (91 - 96.5cm) | |
XXL | 38 - 40" (96.5 - 101.6cm) |
HOCKEY SHOULDER PADS SIZE CHART
AGE GROUP | SIZE | CHEST SIZE | HEIGHT |
Junior | XXS/XS | Up to 28" (71cm) | Up to 4' |
S/M | 28 - 32" (71 - 81cm) | 4' - 4' 10" | |
L/XL | 32 - 36" (81 - 91cm) | 4' 10" - 5' 6" | |
Senior | S/M | 36 - 40" (91 - 101.5cm) | 5' 4" - 6' |
L | 40 - 44" (101.5 - 112cm) | 5' 8" - 6' 4" | |
XL/XXL | 44" + (112cm +) | 6' + |
HOCKEY SKATES SIZE CONVERSION CHART
SKATE SIZE | MEN'S SHOE SIZE | LADIES' SHOE SIZE |
Size 6 | Size 7 | Size 8.5 |
Size 7 | Size 8 | Size 9.5 |
Size 8 | Size 9 | Size 10.5 |
Size 9 | Size 10 | Size 11.5 |
HOCKEY SOCKS SIZE CHART
AGE GROUP | SOCK LENGTH |
Youth | 20" (50cm) |
Junior | 23" (57.5cm) |
Senior | 27" (67.5cm) |
Canadian Tire Roadside Assistance:
Options MasterCard:
Triangle Rewards:
PO Box 2000, Station Main
Welland, ON L3B 5S3